Home
    
     
     
  Plants
     
 
 
                       
     
Typical 415 V, 50 Hz, 3 Phase Water Cooled
       
 
Genset Model
Engine Model
Rated output at 1500 rpm bhp
Maximum
recommended
Genset rating at
0.8pf

 KVA                    KW

Bore X Stroke
Representative
Dimensions
(LxBxH)
Approx.
Weight
Cable
Size
sq.mm.
3.5c
Exhaust.
pipe Dia
(mm.)
Amps
 
  KG15WS RV2PG
18.7
15                      12 100 x 100 2170x1240x1895 1200 16 50 21  
  KG20WS1 RV3super 27 20                     16 105 x 120 2530x1190x2100 1200 25 63.5 28  
  KG20WS 2R1040 27 20                    16 105 x 120 2170x1240x1895 1200 25 63.5 28  
  KG30WS 3R1040 42 30                    24 105 x 120 2530x1190x2100 1400 35 63.5 42  
  KG30WS1 RB-33 38 30                   24 110 x 116 2530x1190x2100 1400 35 63.5 42  
  KG40WS 4R1040 56.3 40                     32 105 x 120 3350x1190x2100 1550 50 76.5 56  
  KG50WS 4R1190 62 50                     40 110 x 125 3350x1190x2100 1550 50 76.5 70  
  KG62.5WS 4R1040T 83 62.5                  50 105 x 120 3350x1190x2100 1500 70 76.5 87  
  KG82.5WS 4R1040TA 105 82.5                  66 105 x 120 3650x1390x2250 1900 120 76.5 114  
  KG100WS 6R1080T 127 100                   80 105 x 120 3940x1640x2450 2600 150 100 139  
  KG125WS 6R1080TA 156 125                   100 105 x 120 3940x1640x2450 2600 185 100 174  
  KG140WS 6SL9088TAI 166 140                  112 118 x 135 4350x1840x2725 3700 185 50 195  
  KG160WS 6SL9088TA 198 160                  128 118 x 135 4350x1840x2725 3700 2x120 125 222  
  KG180WS 6SL1500TAI 235 180                   144 118 x 135 4350x1840x2725 3700 2x120 125 250  
  KG200WS 6SL1500TA 254 200                   160 118 x 135 4350x1840x2725 3700 2x150 125 278  
  KG250WS 6SL8800TA 310 250                  200 118 x 135 5340x1840x2450 4100 2x185 125 348  
  KG275WS 6K12TA 328 275                     220 123 x 155 6040x2040x3355 4900 2x185 1x125 382  
  KG320WS 6K12TAI 386 320                    256 123 x 155 6040x2040x3355 4900 2x185 1x125 445  
  KG400WS 8K15TA 494 400                    320 128 x 142 5430x2140x3615 5200 2x300 2x125 557  
  KG500WS 10K18TA 602 500                     400 128 x 142 5430x2140x3630 5200 3x300 2x125 696  
  KG600WS 12K22TA 723 600                    480 128 x 142 5630x2140x3822 5200 4x240 2x125 835  
                       
     
Typical 415 V, 50 Hz, 3 Phase Air-Cooled
       
  KG15AS HA-294 19 15                      12 100x120 2150x1085x1670 1200 16 63.5 21  
  KG25AS HA-394 32 20                      20 100x120 2730x1100x1925 1400 25 63.5 35  
  KG35AS HA-494 43 35                      28 100x120 3130x1100x1885 1600 50 63.5 49  
  KG40AS HA-494-T 56 40                      32 100x120 3220x1100x1945 1600 50 76 56  
  KG50S HA-694 65 50                      40 100x120 3980x1240x1900 1600 70 76 70  
  KG70AS HA-694-T 83 70                      56 100x120 3980x1240x1900 1600 95 76 97  
                       
            T=Turbo charged TA=turbo charged After cooled  
            Also available domestic sets in 5KVA to 15 KVA  
            1/3 phase. 15 to 30 KVA also available in 1 phase